Price
No comparable published price
priced by the package, not by the pound
Published basis: packaged/take-home weight (itemized cut list per share) -- product page: "This package contains approximately 90 lbs. of Grass-Fed Beef!" (quarter) and "approximately 45 lbs. of Grass-fed Beef!" (eighth)
Hanging, packaged, and live weight explained
This record does not publish a price we can compare. Contact the business directly.
Price notes
- no published price
Verified against the published source.
In their words
“SQM is a woman-run farm owned and operated by me, Kate Stillman. As a third-generation farmer, I know firsthand how amazing a steak can taste when the cow's been raised entirely on grass under sunshine and blue sky.”
— Stillman Quality Meats, excerpt
Documented quality
These labels are shown only where the register carries evidence. Each claim’s evidence and source appear below its chip.
Feed
- 100% grass-finished
- Beef and lamb are 100% grass-fed; pigs, chickens and turkeys are pasture-raised and fedSource: feed detail.
Practice
- No antibiotics
- ed all-natural, supplemental grain grown locally. No antibiotics, no growth hormones.Source: feed detail.
Cuts
| Cut | Price / lb | Published quote |
|---|---|---|
| Ground | $12.50 | Ground Beef ... 10 LB Bundle 125.00 / 20 LB Bundle 250.00 (both = $12.50/lb exactly) |
| Strip | $30.00 | Regular price Sale price$30.00 ... Small (up to .8 lbs) |
| Ribeye | $35.00 | Regular price Sale price$35.00 ... Small (up to 1 lbs) |
| Boneless Chuck Steak | $20.00 | Boneless Chuck Steak Write a review from $20.00 |
| Bottom Round Steak | $15.00 | Bottom Round Steak Write a review from $15.00 |
| Chuck Eye Steak | $15.00 | Chuck Eye Steak Write a review from $15.00 |
| Coulotte Steak | $26.00 | Coulotte Steak 1 review from $26.00 |
| Filet Mignon | $30.00 | Filet Mignon 1 review from $30.00 |
| Flank Steak | $33.00 | Flank Steak 1 review from $33.00 |
| Flat Iron Steak | $30.00 | Flat Iron Steak Write a review from $30.00 |
| Porterhouse | $35.00 | Porterhouse Steak 2 reviews from $35.00 |
| Shell Steak | $30.00 | Shell Steak Write a review from $30.00 |
| Sirloin Steak Boneless | $24.00 | Sirloin Steak, Boneless Write a review from $24.00 |
| Sirloin Tip Steak | $16.00 | Sirloin Tip Steak Write a review from $16.00 |
| Skirt Steak | $32.00 | Skirt Steak 1 review from $32.00 |
| T-bone | $39.00 | TBone Steak Write a review from $39.00 |
| Tomahawk Steak | $79.00 | Tomahawk Steak 1 review from $79.00 |
| Top Round Steak | $15.00 | Top Round Steak Write a review from $15.00 |
| Tri Tip | $50.00 | Tri Tip Write a review from $50.00 |
At a glance
- Breed
- Mixed livestock/beef
- Feed
- Grass/pasture-focused
- Feed detail
- Beef and lamb are 100% grass-fed; pigs, chickens and turkeys are pasture-raised and fed all-natural, supplemental grain grown locally. No antibiotics, no growth hormones.
- Town
- Hardwick, MA
- Geography
- Town-centre location; not the farm
- Website
- Visit website
Directory sources
- own research
Corrections
Give this price its context.
Prices change, and a number alone cannot explain feed, breed, ageing, processing, or what the customer takes home.
Is this listing wrong? Tell us.