Price
No comparable published price
The source does not publish a bulk-share price that can be normalized reliably.
This record does not publish a price we can compare. Contact the business directly.
Price notes
- no published price
Verification date not recorded against the published source.
Cuts
| Cut | Price / lb | Published quote |
|---|---|---|
| Ground | $9.00 | Ground - $9/pound |
| Strip | $65.00 | NY Strip - $65/pound |
| Ribeye | $65.00 | Ribeye - $65/pound |
| Cut0 | $65.00 | Filet Mignon - $65/pound |
| Cut1 | $65.00 | Tomahawks - $65/pound |
| Cut2 | $45.00 | Denver Steak - $45/pound |
| Cut3 | $40.00 | Flat Iron - $40/pound |
| Cut4 | $15.00 | Brisket - $15/pound |
| Cut5 | $20.00 | Sirloin - $20/pound |
| Cut6 | $15.00 | Chuck Roast - $15/pound |
At a glance
- Breed
- Not recorded
- Feed
- Not recorded
- Town
- Mason, NH
- Geography
- Town-centre location; not the farm
- Website
- Visit website
Directory sources
Corrections
Give this price its context.
Prices change, and a number alone cannot explain feed, breed, ageing, processing, or what the customer takes home.
Is this listing wrong? Tell us.