Price
No comparable published price
out of stock
This record does not publish a price we can compare. Contact the business directly.
Price notes
- no published price
Verified against the published source.
Cuts
| Cut | Price / lb | Published quote |
|---|---|---|
| Ground | $10.00 | Beef, Ground $10.00 / lb 1 lb Est. $15.00 Total |
| Strip | $34.00 | NY Strip Steak $34.00 / lb 1-2 lbs Est. $51.00 Total ... NY Strip Steak Boneless $35.00 / lb 1-2lb Est. $52.50 Total |
| Ribeye | $34.00 | Ribeye Bone-In $34.00 / lb 1-2 lbs Est. $51.00 Total ... Boneless Ribeye Steak $36.00 / lb Package Est. $63.00 Total |
| Cut0 | $36.00 | Porterhouse Steak $36.00 / lb Package Est. $52.20 Total |
| Cut1 | $36.00 | Prime Rib Roast $36.00 / lb Package Est. $198.00 Total |
| Cut2 | $46.00 | Beef, Tenderloin/ Filet $46.00 / lb .25-.75 lb Est. $23.00 Total |
| Cut3 | $13.00 | Beef, Chuck Roast $13.00 / lb 2-5 lbs Est. $45.50 Total |
| Cut4 | $13.00 | Beef, Brisket $13.00 / lb 4-15lbs Est. $123.50 Total |
| Cut5 | $17.00 | Sirloin Steak $17.00 / lb package Est. $22.95 Total |
At a glance
- Breed
- Not recorded
- Feed
- Not recorded
- Town
- Millbrook, NY
- Geography
- Town-centre location; not the farm
- Website
- Visit website
Directory sources
Corrections
Give this price its context.
Prices change, and a number alone cannot explain feed, breed, ageing, processing, or what the customer takes home.
Is this listing wrong? Tell us.