Price
No comparable published price
no comparable price published
This record does not publish a price we can compare. Contact the business directly.
Price notes
- no published price
Verified against the published source.
Cuts
| Cut | Price / lb | Published quote |
|---|---|---|
| Ground | $9.00 | Ground Beef 9.00 LB |
| Strip | $22.00 | NY Strip Boneless 22.00 LB |
| Ribeye | $22.00 | Ribeye bone-in 22.00 LB Ribeye boneless 24.50 LB |
| Cut0 | $29.75 | Filet Mignon 29.75 LB |
| Cut1 | $24.50 | Porterhouse 24.50 LB |
| Cut2 | $21.00 | T Bone 21.00 LB |
| Cut3 | $20.00 | Boneless Sirloin 20.00 LB |
| Cut4 | $21.75 | Skirt Steak 21.75 LB |
| Cut5 | $14.00 | Brisket 14.00 LB |
| Cut6 | $11.50 | Boneless Chuck Roast 11.50 LB |
| Cut7 | $10.50 | Ground Lean Beef 10.50 LB |
| Cut8 | $11.75 | Hamburger patties 11.75 LB |
At a glance
- Breed
- Not recorded
- Feed
- Not recorded
- Town
- Hillsborough, NJ
- Geography
- Address-level source location
- Website
- Visit website
Directory sources
Corrections
Give this price its context.
Prices change, and a number alone cannot explain feed, breed, ageing, processing, or what the customer takes home.
Is this listing wrong? Tell us.