Price
No comparable published price
The source does not publish a bulk-share price that can be normalized reliably.
This record does not publish a price we can compare. Contact the business directly.
Price notes
- no published price
Verified against the published source.
Cuts
| Cut | Price / lb | Published quote |
|---|---|---|
| Ground | $9.50 | beef,ground beef,$9.50,,1 lb |
| Strip | $24.00 | beef,new york strip steak,$24.00,boneless,.5 - .9 lb |
| Ribeye | $28.00 | beef,ribeye steak,$28.00,"bone-in, 1.25"" thick",1- 1.2 lb |
| Brisket Whole | $10.00 | beef,"brisket, whole",$10.00,boneless,5 - 7 lbs |
| Chuck Roast | $12.00 | limited availability ,beef,chuck roast,$12.00,boneless,2.5 to 3lb |
| Filet Mignon | $35.00 | beef,filet mignon (steak),$35.00,boneless,.3 - .75lb |
| Flank Steak | $18.00 | beef,flank steak,$18.00,boneless,1-1.5 lb |
| Hanger Steak | $24.00 | beef,hanger steak,$24.00,boneless,1.5-2 lb |
| Porterhouse | $28.00 | beef,porterhouse steak,$28.00,"bone-in, 1.25"" thick",1 - 1.25 lb |
| Prime Rib Roast | $28.00 | beef,prime rib roast,$28.00,"3 rib / 4 rib / 5 rib",5 to 7 lb |
| Soup Bones 10lb Box | $25.00 | beef,"soup bones, 10lbs",$25/box,,10 lbs [flat total price, not $/lb] |
| Strip Loin Roast | $22.00 | beef,strip loin roast,$22.00,boneless,6 to 7lb |
| T-bone | $22.00 | beef,t-bone steak,$22.00,"bone-in, 1.25"" thick",1 - 1.5 lb |
| Tomahawk Ribeye | $28.00 | beef,tomahawk ribeye,$28.00,"bone-in, 2"" thick",2lb |
| Whole Tenderloin Roast | $34.00 | beef,whole tenderloin,$34.00,boneless,2 to 2.5 lb |
At a glance
- Breed
- Not recorded
- Feed
- Not recorded
- Town
- Valatie, NY
- Geography
- Town-centre location; not the farm
- Website
- Visit website
Directory sources
Corrections
Give this price its context.
Prices change, and a number alone cannot explain feed, breed, ageing, processing, or what the customer takes home.
Is this listing wrong? Tell us.